Hello guys I'm back with another post, In today's world every single person have their own mobile phones, smartphones plays an important role in human life, without smartphones our life is nothing in today's era of technology.We communicate and connected each other with smartphones so in today's post, I'm telling you about top best smartphones under 5000.
![]() |
Top best smartphones under 5000 |
1. Micromax BHARAT 5 Infinity Edition Q4204 (1GB, 16GB, 5000mAh, Matte Blue)
Micromax BHARAT5 Infinity Edition Q4204 (1GB, 16GB, 5000mAh, Matte Blue) |
Technical Details
RAM | 1 GB |
Item Weight | 322 g |
Package Dimensions | 16.8 x 9.8 x 4.8 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Colour | ROSE GOLD |
Battery Power Rating | 5000 milliampere_hour |
2. Coolpad Cool 3 (2GB RAM, 16GB Storage) (Green)
Coolpad Cool 3 (2GB RAM, 16GB Storage) (Green)
|
Technical Details
OS | Android |
RAM | 2 GB |
Item Weight | 381 g |
Package Dimensions | 18.5 x 16.7 x 3.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Cool 3 |
Special features | Full View Dew Drop Display-90% Screen to body Ratio, Android 9.0(Pie), Dual Security (Face ID and Fingerprint unlock), Camera Features-Time Lapse,Beauty Video,GIF,Bokeh,FaceCute ,Panorama,Night Mode ,6 Level Beauty Mode, Gravity Sensor, Proximity Sensor, Light Sensor |
Colour | Green |
Whats in the box | 1 Handset,1 Travel Charger,1 USB Cable,1 Protective Film,1 Protective case,1 Quick Start Guide,1 Warranty Card and 1 Ejection Pin. |
3. XOLO ERA 4X 2GB (Black, 2GB RAM, 16GB)
XOLO ERA 4X 2GB (Black, 2GB RAM, 16GB Storage) |
Technical Details
OS | Android |
RAM | 2 GB |
Item Weight | 141 g |
Product Dimensions | 14.6 x 0.9 x 7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 4X |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G VoLTE, (850/1800/2100/2300/2500 MHz) |
Special features | Dual SIM, GPS, Music Player, Video Player, Ambient light sensor, G-sensor, Proximity sensor, Faceunlock |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 141 Grams |
Colour | Black |
Battery Power Rating | 3000 |
Phone Talk Time | 16 Hours |
Phone Standby Time (with data) | 183 Hours |
Whats in the box | Charger, Warranty Card, USB Cable, Battery and Screen guard |
4. Mi Redmi 6A (Gold, 2GB RAM, 16GB)
Mi Redmi 6A (Gold, 2GB RAM, 16GB Storage) |
Technical Details
OS | Android |
RAM | 2 GB |
Item Weight | 145 g |
Product Dimensions | 14.8 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi 6A |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GPS/AGPS, GLONASS, BeiDou, Wi-Fi 802.11 a/b/g/n |
Special features | Dual SIM, Music Player, Video Player, Accelerometer sensor, Ambient light sensor, e-Compass sensor |
Other camera features | 5MP (Front camera) |
Audio Jack | Yes |
Form factor | Touchscreen Phone |
Weight | 145 Grams |
Colour | Gold |
Battery Power Rating | 3000 |
Whats in the box | Handset, Adapter, USB Cable, Warranty Card, Sim Insertion Tool and User Manual |
5. Nokia 2.1 (Blue-Silver)
Nokia 2.1 (Blue-Copper) |
Technical Details
OS | Android |
RAM | 1 GB |
Item Weight | 141 g |
Product Dimensions | 14.6 x 0.9 x 6.8 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | 2.1 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, LTE |
Special features | Dual SIM |
Other camera features | 5MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 141 Grams |
Colour | Blue-Silver |
Battery Power Rating | 4000 |
Whats in the box | Handset, Battery, Charger and User Manual |
Do you need a top best smartphones under 5000?
Reviewed by Ritesh Vishwakarma
on
May 29, 2019
Rating:

nice information bro
ReplyDelete